2004 Ford Explorer Sport Trac

Body Style: | 4W |
Mileage: | 172,253 Miles |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 6 cyl, 4.0 L, Automatic 5-spd |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 14 City / 20 Highway |
VIN Number: | 1FMZU77K54UA77324 |
Price :
$5,500
Plus Sales Tax
2022 Jeep Compass LTD AWD

Body Style: | SUV |
Mileage: | 25,872 Miles |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 cyl, 2.4 L, Automatic 9-spd |
Exterior Color: | Maroon |
Interior Color: | Black |
MPG: | 22 City / 30 Highway |
VIN Number: | 3C4NJDCB3NT184268 |
Price :
$24,995
Plus Sales Tax
2022 Ford Expedition AWD MAX XLT

Body Style: | UT |
Mileage: | 37,426 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 6 Cylinder |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 17 City / 23 Highway |
Stock Number: | 742bb |
VIN Number: | 1FMJK1JT5NEA25754 |
Price :
$47,900
Plus Sales Tax
2022 Hyundai Santa Fe SEL AWD

Body Style: | SUV |
Mileage: | 28,300 Miles |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 cyl, 2.5 L, Automatic (S8) |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 22 City / 25 Highway |
Price :
$26,800
Plus Sales Tax
2023 GMC Acadia AWD

Body Style: | Station Wagon |
Mileage: | 17,401 Miles |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 cyl, 2.0 L, Automatic 9-spd |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 City / 27 Highway |
VIN Number: | 1GKKNRL43PZ110791 |
Price :
$32,995
Plus Sales Tax
2024 GMC Terrain LT AWD

Body Style: | SUV |
Mileage: | 16,172 Miles |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 cyl, 1.5 L, Automatic 9-spd |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 23 City / 28 Highway |
Price :
$27,400
Plus Sales Tax