2013 Ford Edge Limited
Body Style: | 4W |
Mileage: | 170,920 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 cyl, 2.0 L, Automatic 6-spd |
Exterior Color: | Red |
Interior Color: | Tan |
MPG: | 21 City / 29 Highway |
Stock Number: | 771BB |
VIN Number: | 2FMDK4KC2DBB24779 |
Price :
$7,500
Plus Sales Tax
2014 Ford Taurus Limited
Body Style: | Four-Door |
Mileage: | 149,284 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 6 cyl, 3.5 L, Automatic (S6) |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 19 City / 28 Highway |
VIN Number: | 1FAHP2F86EG163456 |
Price :
$4,900
Plus Sales Tax
2014 Ford Fusion SE
Body Style: | Hatchback |
Mileage: | 65,399 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 cyl, 2.0 L, Automatic (S6) |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 27 City / 36 Highway |
VIN Number: | 1FADP3K29EL442851 |
Price :
$6,500
Plus Sales Tax
2016 Chevy Cruze LT
Body Style: | Four-Door |
Mileage: | 73,395 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 cyl, 1.4 L, Manual 6-spd |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 26 City / 37 Highway |
Stock Number: | 821BB |
VIN Number: | 1G1BE5SM0G7313471 |
Price :
$10,995
Plus Sales Tax
2017 GMC Yukon XL Denali
Body Style: | UT |
Mileage: | 137,231 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 8 cyl, 6.2 L, Automatic 8-spd |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 City / 22 Highway |
Stock Number: | 853BB |
VIN Number: | 1GKS2HKJ2HR147066 |
Price :
$21,995
Plus Sales Tax
2017 Santa Fe Sport AWD
Body Style: | UT |
Mileage: | 76018 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4 L, 4 cyl, Automatic (S6), Regular Gasoline |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 20 City / 26 Highway |
VIN Number: | 5NMZUDLB5HH006971 |
Price :
$15,800
Plus Sales Tax
2018 Toyota Highlander Limited AWD
Body Style: | UT |
Mileage: | 98275 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 6 cyl, 3.5 L, Automatic (S8) |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 20 City / 27 Highway |
VIN Number: | 5TDDZRFH0JS811093 |
Price :
$23,900
Plus Sales Tax
2019 Kia Forte
Body Style: | Sedan |
Mileage: | 43403 |
Transmission: | Automatic |
Engine: | 2.0 L, 4 cyl, Automatic (variable gear ratios) |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 30 City / 34 Highway |
Price :
$15,995
Plus Sales Tax
2021 Chrysler Voyager LXI
Body Style: | Minivan |
Mileage: | 62,415 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 28 Highway |
Stock Number: | 741bb |
VIN Number: | 2C4RC1DG2MR569990 |
Price :
$20,800
Plus Sales Tax
2021 Nissan Rogue
Body Style: | Station Wagon |
Mileage: | 40,110 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 cyl, 2.5 L, Automatic (AV-S8) |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 26 City / 33 Highway |
Stock Number: | 849BB |
VIN Number: | 5N1AT3BB4MC776319 |
Price :
$22,900
Plus Sales Tax
2022 Chevrolet Silverado LT
Body Style: | Pickup |
Mileage: | 41,441 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4 cyl, 2.7 L, Automatic 8-spd |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 17 City / 20 Highway |
Stock Number: | 847BB |
VIN Number: | 3GCPYJEK2NG107626 |
Price :
$35,500
Plus Sales Tax
2022 Chevy Blazer AWD
Body Style: | Station Wagon |
Mileage: | 24,880 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 cyl, 2.0 L, Automatic 9-spd |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 22 City / 27 Highway |
Stock Number: | 854BB |
VIN Number: | 3GNKBHR48NS129585 |
Price :
$27,995
Plus Sales Tax
2022 Ford Expedition AWD MAX XLT
Body Style: | UT |
Mileage: | 37,426 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 6 Cylinder |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 17 City / 23 Highway |
Stock Number: | 742bb |
VIN Number: | 1FMJK1JT5NEA25754 |
Price :
$47,900
Plus Sales Tax
2024 Chevy Trailblazer
Body Style: | SUV |
Mileage: | 15,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3 cyl, 1.3 L, Automatic (variable gear ratios) |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 29 City / 33 Highway |
VIN Number: | KL79MMSL6RB090182 |
Price :
$21,995
Plus Sales Tax