2008 CHEVROLET IMPALA LT
| Body Style: | Sedan |
| Mileage: | 111,520 MPG |
| Transmission: | Automatic |
| Engine: | 3.5 L, 6 cyl, Automatic 4-spd, Regular Gasoline |
| Exterior Color: | Red |
| Interior Color: | Dark Gray |
| MPG: | City / Highway |
| Stock Number: | 814BB |
| VIN Number: | 2G1WT58K989283075 |
Price :
$5,500
Plus Sales Tax
2008 Jeep Wrangler Unlimited Sahara
| Mileage: | 121,017 Miles |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 6 cyl, 3.8L, Automatic 4-speed |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 15 City / 19 Highway |
Price :
$16,500
Plus Sales Tax
2017 Jeep Wrangler Unlimited Sport
| Body Style: | SUV |
| Mileage: | 87,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 6 cyl, 3.6 L, Automatic 5-spd |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 16 City / 20 Highway |
Price :
$17,500
Plus Sales Tax
2017 MAZDA CX-5 SPORT
| Body Style: | SUV |
| Mileage: | 119,574 MPG |
| Transmission: | Automatic |
| Engine: | 2.5 L, 4 cyl, Automatic (S6), Regular Gasoline |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 24 City / 31 Highway |
| Stock Number: | 106CC |
| VIN Number: | JM3KFABL2H0143832 |
Price :
$10,000
Plus Sales Tax
2017 Nissan Frontier SV 4x4
| Body Style: | Pickup |
| Mileage: | 99,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 6 cyl, 4.0 L, Automatic 5-spd |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 15 City / 21 Highway |
Price :
$17,900
Plus Sales Tax
2018 NISSAN ROGUE SPORT S AWD
| Body Style: | SUV |
| Mileage: | 115,606 |
| Transmission: | Automatic |
| Engine: | 2.0 L, 4 cyl, Automatic (variable gear ratios) |
| Exterior Color: | Silver |
| MPG: | 24 City / 30 Highway |
| Stock Number: | 109CC |
| VIN Number: | JN1BJ1CR9JW256192 |
Price :
$10,500
Plus Sales Tax
2018 Dodge Grand Caravan
| Body Style: | Minivan |
| Mileage: | 90,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 6 cyl, 3.6 L, Automatic 6-spd |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 17 City / 25 Highway |
Price :
$11,800
Plus Sales Tax
2019 RAM 1500 BIGHORN 4X4 Hemi
| Body Style: | Pickup |
| Mileage: | 98,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.7 L, 8 cyl, Automatic 8-spd, Midgrade Gasoline |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | 17 City / 22 Highway |
Price :
$21,500
Plus Sales Tax
2019 Grand Caravan SXT
| Body Style: | Minivan |
| Mileage: | 105,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 6 cyl, 3.6 L, Automatic 6-spd |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 17 City / 25 Highway |
Price :
$11,500
Plus Sales Tax
2021 Ford Explorer XLT 4WD
| Body Style: | SUV |
| Mileage: | 63,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 4 cyl, 2.3 L, Automatic 10-spd |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 20 City / 27 Highway |
Price :
$26,000
Plus Sales Tax
2022 Chevy Blazer AWD
| Body Style: | Station Wagon |
| Mileage: | 27,808 Miles |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 4 cyl, 2.0 L, Automatic 9-spd |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 22 City / 27 Highway |
Price :
$28,500
Plus Sales Tax
2022 Chevy Silverado LT
| Body Style: | Pickup |
| Mileage: | 21,672 Miles |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.7 L, 4 cyl, Automatic 8-spd, Turbo, Regular Gasoline |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 City / 22 Highway |
Price :
$38,800
Plus Sales Tax
2023 Nissan Rogue SV AWD
| Body Style: | SUV |
| Mileage: | 29,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3 cyl, 1.5 L, Automatic (AV-S8) |
| Exterior Color: | White |
| Interior Color: | White/Black |
| MPG: | 28 City / 35 Highway |
Price :
$25,800
Plus Sales Tax
2024 GMC TERRAIN AT4
| Body Style: | UT |
| Mileage: | 29344 |
| Transmission: | Automatic |
| Engine: | 1.5 L, 4 cyl, Automatic (variable gear ratios), Turbo, Regular Gasoline |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 23 City / 28 Highway |
| Stock Number: | 998BB |
| VIN Number: | 3GKALYEG6RL249553 |
Price :
$29,000
Plus Sales Tax
2024 Chevy Malibu LT
| Body Style: | Sedan |
| Mileage: | 24,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5 L, 4 cyl, Automatic (variable gear ratios), Turbo |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 28 City / 36 Highway |
Price :
$21,995
Plus Sales Tax
