2008 Jeep Wrangler Unlimited Sahara
| Mileage: | 121,017 Miles |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 6 cyl, 3.8L, Automatic 4-speed |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 15 City / 19 Highway |
Price :
$16,500
Plus Sales Tax
2018 Chevrolet Colorado LT 4X4
| Body Style: | Crew Cab / LWB / SWB 4D |
| Mileage: | 75,767 Miles |
| Engine: | 3.6L V6 DI |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | 17 miles/gallon City / 24 miles/gallon Highway |
| Stock Number: | 997BB |
| VIN Number: | 1GCGTCEN7J1101706 |
Price :
$23,000
Plus Sales Tax
2018 NISSAN ROGUE SPORT S AWD
| Body Style: | SUV |
| Mileage: | 115,606 |
| Transmission: | Automatic |
| Engine: | 2.0 L, 4 cyl, Automatic (variable gear ratios) |
| Exterior Color: | Silver |
| MPG: | 24 City / 30 Highway |
| Stock Number: | 109CC |
| VIN Number: | JN1BJ1CR9JW256192 |
Price :
$10,500
Plus Sales Tax
2019 RAM 1500 BIGHORN 4X4 Hemi
| Body Style: | Pickup |
| Mileage: | 98,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.7 L, 8 cyl, Automatic 8-spd, Midgrade Gasoline |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | 17 City / 22 Highway |
Price :
$21,500
Plus Sales Tax
2022 Chevy Blazer AWD
| Body Style: | Station Wagon |
| Mileage: | 27,808 Miles |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 4 cyl, 2.0 L, Automatic 9-spd |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 22 City / 27 Highway |
Price :
$28,500
Plus Sales Tax
2022 Chevy Silverado LT
| Body Style: | Pickup |
| Mileage: | 21,672 Miles |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.7 L, 4 cyl, Automatic 8-spd, Turbo, Regular Gasoline |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 City / 22 Highway |
Price :
$38,800
Plus Sales Tax
2023 GMC ACADIA AWD
| Body Style: | SUV |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 L, 4 Cyl, Automatic 9-spd, turbo |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 22 City / 27 Highway |
| Stock Number: | 100CC |
| VIN Number: | 1GKKNUL41PZ233959 |
Price :
$27,500
Plus Sales Tax
2024 GMC TERRAIN AT4
| Body Style: | UT |
| Mileage: | 29344 |
| Transmission: | Automatic |
| Engine: | 1.5 L, 4 cyl, Automatic (variable gear ratios), Turbo, Regular Gasoline |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 23 City / 28 Highway |
| Stock Number: | 998BB |
| VIN Number: | 3GKALYEG6RL249553 |
Price :
$29,000
Plus Sales Tax
2024 FORD EDGE AWD
| Body Style: | SUV |
| Mileage: | 32183 |
| Transmission: | Automatic |
| Engine: | 2.0 L, 4 cyl, Automatic (variable gear ratios) |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 21 City / 28 Highway |
| Stock Number: | 988BB |
| VIN Number: | 2FMPK4K91RBA78936 |
Price :
$27,500
Plus Sales Tax
2024 Chevy Malibu LT
| Body Style: | Sedan |
| Mileage: | 24,000 Miles |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5 L, 4 cyl, Automatic (variable gear ratios), Turbo |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 28 City / 36 Highway |
Price :
$21,995
Plus Sales Tax
